Usage Statistics for www.delta-design.at

Summary Period: April 2026
Generated 01-May-2026 04:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 53476
Total Files 46639
Total Pages 47975
Total Visits 3776
Total KBytes 29971421
Total Unique Sites 3612
Total Unique URLs 422
Total Unique Referrers 704
Total Unique User Agents 629
. Avg Max
Hits per Hour 74 486
Hits per Day 1782 6243
Files per Day 1554 6044
Pages per Day 1599 6098
Sites per Day 120 269
Visits per Day 125 199
KBytes per Day 999047 5014795
Hits by Response Code
Code 200 - OK 87.21% 46639
Code 206 - Partial Content 0.75% 400
Code 301 - Moved Permanently 5.68% 3036
Code 302 - Found 3.40% 1816
Code 304 - Not Modified 0.43% 229
Code 403 - Forbidden 0.13% 71
Code 404 - Not Found 2.40% 1285

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 551 1.03% 277 0.59% 364 0.76% 199 5.27% 269 7.45% 653577 2.18%
2 782 1.46% 472 1.01% 529 1.10% 161 4.26% 232 6.42% 1678077 5.60%
3 854 1.60% 509 1.09% 594 1.24% 129 3.42% 190 5.26% 1889881 6.31%
4 665 1.24% 576 1.24% 560 1.17% 108 2.86% 159 4.40% 177815 0.59%
5 751 1.40% 602 1.29% 638 1.33% 136 3.60% 183 5.07% 1108797 3.70%
6 633 1.18% 465 1.00% 490 1.02% 130 3.44% 185 5.12% 1404157 4.68%
7 934 1.75% 723 1.55% 398 0.83% 112 2.97% 143 3.96% 265062 0.88%
8 426 0.80% 268 0.57% 278 0.58% 128 3.39% 192 5.32% 692766 2.31%
9 518 0.97% 323 0.69% 313 0.65% 155 4.10% 203 5.62% 167712 0.56%
10 896 1.68% 264 0.57% 735 1.53% 131 3.47% 179 4.96% 110848 0.37%
11 394 0.74% 210 0.45% 249 0.52% 146 3.87% 179 4.96% 928033 3.10%
12 769 1.44% 250 0.54% 614 1.28% 131 3.47% 188 5.20% 548442 1.83%
13 532 0.99% 250 0.54% 278 0.58% 103 2.73% 160 4.43% 1486390 4.96%
14 1779 3.33% 1618 3.47% 1572 3.28% 122 3.23% 228 6.31% 5014795 16.73%
15 1706 3.19% 1516 3.25% 1543 3.22% 147 3.89% 205 5.68% 414658 1.38%
16 2304 4.31% 2096 4.49% 2136 4.45% 153 4.05% 221 6.12% 335194 1.12%
17 2128 3.98% 1997 4.28% 2000 4.17% 85 2.25% 133 3.68% 920099 3.07%
18 2220 4.15% 2049 4.39% 2092 4.36% 121 3.20% 155 4.29% 655764 2.19%
19 2228 4.17% 2016 4.32% 2055 4.28% 106 2.81% 156 4.32% 1002342 3.34%
20 2168 4.05% 1970 4.22% 1989 4.15% 110 2.91% 144 3.99% 309389 1.03%
21 2239 4.19% 2008 4.31% 1940 4.04% 111 2.94% 142 3.93% 888194 2.96%
22 1097 2.05% 906 1.94% 922 1.92% 121 3.20% 162 4.49% 1727037 5.76%
23 1920 3.59% 1763 3.78% 1723 3.59% 93 2.46% 139 3.85% 1001048 3.34%
24 2097 3.92% 1866 4.00% 1927 4.02% 123 3.26% 165 4.57% 1368709 4.57%
25 3465 6.48% 3191 6.84% 3348 6.98% 96 2.54% 132 3.65% 726800 2.42%
26 6243 11.67% 6044 12.96% 6098 12.71% 138 3.65% 173 4.79% 884540 2.95%
27 6197 11.59% 5906 12.66% 6004 12.51% 123 3.26% 166 4.60% 1663568 5.55%
28 3268 6.11% 3130 6.71% 3166 6.60% 99 2.62% 139 3.85% 592699 1.98%
29 2185 4.09% 2034 4.36% 2083 4.34% 146 3.87% 182 5.04% 256589 0.86%
30 1527 2.86% 1340 2.87% 1337 2.79% 136 3.60% 191 5.29% 1098440 3.66%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2364 4.42% 67 2023 4.34% 67 2039 4.25% 39166 1174975 3.92%
1 71 2138 4.00% 65 1970 4.22% 66 1988 4.14% 30494 914820 3.05%
2 68 2062 3.86% 62 1881 4.03% 64 1924 4.01% 31848 955428 3.19%
3 77 2320 4.34% 65 1961 4.20% 68 2049 4.27% 50097 1502920 5.01%
4 68 2055 3.84% 62 1880 4.03% 61 1853 3.86% 68493 2054804 6.86%
5 69 2098 3.92% 62 1881 4.03% 64 1923 4.01% 47894 1436834 4.79%
6 66 1987 3.72% 60 1814 3.89% 60 1826 3.81% 33824 1014725 3.39%
7 65 1961 3.67% 60 1806 3.87% 58 1744 3.64% 37621 1128638 3.77%
8 75 2253 4.21% 67 2022 4.34% 65 1968 4.10% 14237 427110 1.43%
9 80 2416 4.52% 71 2130 4.57% 70 2118 4.41% 38983 1169487 3.90%
10 88 2647 4.95% 79 2391 5.13% 66 1985 4.14% 51784 1553515 5.18%
11 70 2123 3.97% 61 1857 3.98% 63 1914 3.99% 61206 1836179 6.13%
12 70 2106 3.94% 65 1965 4.21% 62 1889 3.94% 50140 1504190 5.02%
13 71 2153 4.03% 64 1944 4.17% 65 1971 4.11% 25032 750965 2.51%
14 63 1890 3.53% 58 1754 3.76% 58 1748 3.64% 19253 577584 1.93%
15 65 1956 3.66% 59 1788 3.83% 58 1757 3.66% 22502 675074 2.25%
16 68 2055 3.84% 62 1868 4.01% 62 1886 3.93% 46242 1387259 4.63%
17 75 2259 4.22% 62 1880 4.03% 68 2047 4.27% 62091 1862733 6.22%
18 94 2847 5.32% 66 2003 4.29% 85 2571 5.36% 46660 1399798 4.67%
19 75 2272 4.25% 63 1907 4.09% 68 2062 4.30% 29029 870883 2.91%
20 78 2367 4.43% 67 2010 4.31% 71 2155 4.49% 12764 382928 1.28%
21 78 2351 4.40% 66 1980 4.25% 72 2169 4.52% 31330 939912 3.14%
22 75 2253 4.21% 65 1965 4.21% 67 2031 4.23% 60213 1806388 6.03%
23 84 2543 4.76% 65 1959 4.20% 78 2358 4.92% 88142 2644271 8.82%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 38412 71.83% 3605868 12.03% /stats/usage_202604.html
2 1380 2.58% 19078 0.06% /
3 1313 2.46% 13134 0.04% /stats/
4 1002 1.87% 70 0.00% /robots.txt
5 486 0.91% 48351 0.16% /stats/usage_202509.html
6 326 0.61% 21107275 70.42% /preisliste/gesamtkatalog.pdf
7 241 0.45% 817 0.00% /sitemap.xml
8 236 0.44% 23070 0.08% /stats/usage_202501.html
9 172 0.32% 16488 0.06% /stats/usage_202502.html
10 145 0.27% 13964 0.05% /stats/usage_202505.html
11 96 0.18% 62 0.00% /cooly-jo/
12 89 0.17% 3097 0.01% /kontakt.html
13 87 0.16% 88 0.00% /Kunden/
14 77 0.14% 192 0.00% /wpscripts/
15 73 0.14% 512 0.00% /favicon.ico
16 70 0.13% 104 0.00% /error/
17 62 0.12% 2528 0.01% /wpimages/
18 60 0.11% 5708 0.02% /stats/usage_202603.html
19 51 0.10% 90 0.00% /preisliste/
20 51 0.10% 798 0.00% /shop/
21 46 0.09% 1363 0.00% /wir_über_uns.html
22 45 0.08% 1186 0.00% /grafik.html
23 45 0.08% 209 0.00% /wpscripts/wpstyles.css
24 44 0.08% 1258 0.00% /design.html
25 44 0.08% 4116 0.01% /wpscripts/jquery.js
26 43 0.08% 548 0.00% /wpscripts/jsMenu.js
27 39 0.07% 1037 0.00% /nutzungsbedingungen.html
28 39 0.07% 1401758 4.68% /preisliste/Gesamtkatalog 2016.pdf
29 38 0.07% 17539 0.06% /Hintergrund-Kachel-2.jpg
30 37 0.07% 3372 0.01% /agb.html

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 326 0.61% 21107275 70.42% /preisliste/gesamtkatalog.pdf
2 38412 71.83% 3605868 12.03% /stats/usage_202604.html
3 8 0.01% 2786267 9.30% /preisliste/Textil-2016.pdf
4 39 0.07% 1401758 4.68% /preisliste/Gesamtkatalog 2016.pdf
5 7 0.01% 453224 1.51% /shop/gesamtkatalog.pdf
6 3 0.01% 168313 0.56% /Kunden/lootlife.mp4
7 12 0.02% 69571 0.23% /DeltaDesign.apk
8 5 0.01% 59831 0.20% /preisliste/gesamtkatalog delta-design.pdf
9 486 0.91% 48351 0.16% /stats/usage_202509.html
10 9 0.02% 41766 0.14% /shop/Stempel_Katalog 2016.pdf

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 1380 2.58% 1290 38.20% /
2 38412 71.83% 312 9.24% /stats/usage_202604.html
3 486 0.91% 219 6.49% /stats/usage_202509.html
4 236 0.44% 116 3.44% /stats/usage_202501.html
5 96 0.18% 79 2.34% /cooly-jo/
6 87 0.16% 70 2.07% /Kunden/
7 172 0.32% 69 2.04% /stats/usage_202502.html
8 77 0.14% 61 1.81% /wpscripts/
9 89 0.17% 60 1.78% /kontakt.html
10 44 0.08% 56 1.66% /design.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1380 2.58% 1093 32.50% /
2 38412 71.83% 543 16.15% /stats/usage_202604.html
3 486 0.91% 184 5.47% /stats/usage_202509.html
4 96 0.18% 80 2.38% /cooly-jo/
5 89 0.17% 76 2.26% /kontakt.html
6 87 0.16% 75 2.23% /Kunden/
7 236 0.44% 75 2.23% /stats/usage_202501.html
8 77 0.14% 64 1.90% /wpscripts/
9 44 0.08% 59 1.75% /design.html
10 145 0.27% 59 1.75% /stats/usage_202505.html

Top 30 of 704 Total Referrers
# Hits Referrer
1 10324 19.31% - (Direct Request)
2 8659 16.19% https://t.1xbet.com/tr
3 4672 8.74% https://aze.1xbet.com/tr
4 1179 2.20% https://lucky-day-mx.com/
5 518 0.97% https://playio-casino.com.de/
6 515 0.96% https://gemobet.co/
7 506 0.95% https://jackpotraider-casino.net/
8 495 0.93% https://bezycasino.com/
9 495 0.93% https://depositwin-de.com/
10 490 0.92% https://1xbet-app2.ru
11 484 0.91% https://betmaze-casino.com/
12 484 0.91% https://c-play.it/
13 482 0.90% https://top-bet24.com/
14 479 0.90% https://megarich-casino-uk.com/
15 479 0.90% https://smilebet24.it.com/
16 478 0.89% https://onemozelegitim.com
17 476 0.89% https://hititbetgirisli.com
18 475 0.89% https://1baska.com
19 475 0.89% https://estrella777.co.com/
20 475 0.89% https://savibet.net/
21 473 0.88% https://spinrise-casino-ca.com/
22 471 0.88% https://familyboom.ru
23 470 0.88% https://madcasino.eu.com/
24 468 0.88% https://city-center-online.ar/
25 468 0.88% https://kapuzbasiselalesi.net
26 467 0.87% https://acarsanscania.com
27 467 0.87% https://wbetz-casino.co/
28 465 0.87% https://faz1bet.br.com/
29 462 0.86% https://bonusbetcasino.com.ro/
30 461 0.86% https://1xbet-giris2.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% aisearchindex.space
2 1 20.00% https://letundra.com/es/news/taglist=hellenic-seaways
3 1 20.00% https://rostov-na-donu.protos.ru/catalog/item/knopka-sorochechnaya-kremovyi-10mm-0851

Top 15 of 629 Total User Agents
# Hits User Agent
1 7644 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 7599 14.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 7596 14.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 7448 13.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7438 13.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1398 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 1096 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1068 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 764 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 542 1.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 512 0.96% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 490 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 427 0.80% Go-http-client/1.1
14 378 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 353 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for April 2026

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 21018 39.30% 21014 45.06% 1937685 6.47% Belgium
2 16687 31.20% 16680 35.76% 1606751 5.36% Ireland
3 5995 11.21% 3527 7.56% 23269432 77.64% United States
4 1465 2.74% 1386 2.97% 19975 0.07% Russian Federation
5 1334 2.49% 670 1.44% 1929475 6.44% China
6 1117 2.09% 651 1.40% 28529 0.10% Unresolved/Unknown
7 1068 2.00% 781 1.67% 47872 0.16% Great Britain (UK)
8 808 1.51% 515 1.10% 20768 0.07% Canada
9 774 1.45% 432 0.93% 683645 2.28% Japan
10 466 0.87% 0 0.00% 126 0.00% Kuwait
11 430 0.80% 269 0.58% 14202 0.05% Germany
12 397 0.74% 27 0.06% 2008 0.01% Netherlands
13 279 0.52% 109 0.23% 12682 0.04% France
14 180 0.34% 108 0.23% 11169 0.04% India
15 168 0.31% 116 0.25% 2900 0.01% Austria
16 150 0.28% 138 0.30% 3014 0.01% Latvia
17 132 0.25% 31 0.07% 243 0.00% Czech Republic
18 116 0.22% 100 0.21% 2289 0.01% Iran
19 93 0.17% 58 0.12% 4324 0.01% Ukraine
20 88 0.16% 53 0.11% 3628 0.01% Viet Nam
21 84 0.16% 68 0.15% 5029 0.02% European Union
22 82 0.15% 56 0.12% 4272 0.01% Spain
23 81 0.15% 33 0.07% 388 0.00% Sweden
24 74 0.14% 64 0.14% 8206 0.03% Saudi Arabia
25 39 0.07% 12 0.03% 227 0.00% Australia
26 35 0.07% 10 0.02% 117 0.00% Romania
27 31 0.06% 31 0.07% 348518 1.16% New Zealand
28 30 0.06% 9 0.02% 115 0.00% Bulgaria
29 29 0.05% 14 0.03% 156 0.00% Finland
30 27 0.05% 6 0.01% 360 0.00% Mexico


Generated by Webalizer Version 2.23