Usage Statistics for www.delta-design.at

Summary Period: March 2025
Generated 01-Apr-2025 06:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 7789
Total Files 3624
Total Pages 4588
Total Visits 1491
Total KBytes 3430707
Total Unique Sites 1471
Total Unique URLs 256
Total Unique Referrers 236
Total Unique User Agents 304
. Avg Max
Hits per Hour 10 291
Hits per Day 251 569
Files per Day 116 425
Pages per Day 148 364
Sites per Day 47 106
Visits per Day 48 77
KBytes per Day 110668 920319
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 46.53% 3624
Code 206 - Partial Content 0.58% 45
Code 301 - Moved Permanently 25.41% 1979
Code 302 - Found 18.68% 1455
Code 304 - Not Modified 0.41% 32
Code 403 - Forbidden 0.09% 7
Code 404 - Not Found 8.29% 646

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 436 5.60% 92 2.54% 364 7.93% 39 2.62% 65 4.42% 131605 3.84%
2 149 1.91% 70 1.93% 96 2.09% 51 3.42% 64 4.35% 894 0.03%
3 189 2.43% 98 2.70% 104 2.27% 49 3.29% 77 5.23% 7002 0.20%
4 272 3.49% 141 3.89% 157 3.42% 60 4.02% 75 5.10% 327242 9.54%
5 245 3.15% 126 3.48% 161 3.51% 61 4.09% 87 5.91% 2125 0.06%
6 361 4.63% 98 2.70% 263 5.73% 41 2.75% 56 3.81% 19857 0.58%
7 170 2.18% 111 3.06% 68 1.48% 43 2.88% 97 6.59% 1627 0.05%
8 170 2.18% 81 2.24% 94 2.05% 45 3.02% 88 5.98% 1384 0.04%
9 150 1.93% 56 1.55% 108 2.35% 46 3.09% 62 4.21% 385 0.01%
10 146 1.87% 85 2.35% 104 2.27% 61 4.09% 79 5.37% 8056 0.23%
11 156 2.00% 85 2.35% 86 1.87% 36 2.41% 56 3.81% 25296 0.74%
12 171 2.20% 104 2.87% 77 1.68% 42 2.82% 64 4.35% 6680 0.19%
13 426 5.47% 333 9.19% 138 3.01% 77 5.16% 106 7.21% 920319 26.83%
14 235 3.02% 155 4.28% 109 2.38% 41 2.75% 71 4.83% 447252 13.04%
15 337 4.33% 38 1.05% 289 6.30% 24 1.61% 45 3.06% 481 0.01%
16 253 3.25% 86 2.37% 198 4.32% 53 3.55% 75 5.10% 7655 0.22%
17 569 7.31% 425 11.73% 167 3.64% 52 3.49% 71 4.83% 35136 1.02%
18 192 2.47% 81 2.24% 108 2.35% 52 3.49% 76 5.17% 11435 0.33%
19 262 3.36% 127 3.50% 173 3.77% 61 4.09% 76 5.17% 591629 17.25%
20 175 2.25% 107 2.95% 107 2.33% 47 3.15% 59 4.01% 79616 2.32%
21 126 1.62% 56 1.55% 77 1.68% 39 2.62% 57 3.87% 65757 1.92%
22 198 2.54% 60 1.66% 119 2.59% 39 2.62% 60 4.08% 823 0.02%
23 192 2.47% 94 2.59% 102 2.22% 42 2.82% 55 3.74% 8240 0.24%
24 537 6.89% 217 5.99% 355 7.74% 57 3.82% 75 5.10% 228768 6.67%
25 198 2.54% 78 2.15% 122 2.66% 54 3.62% 85 5.78% 5635 0.16%
26 231 2.97% 58 1.60% 189 4.12% 45 3.02% 68 4.62% 7317 0.21%
27 301 3.86% 148 4.08% 122 2.66% 46 3.09% 75 5.10% 3226 0.09%
28 132 1.69% 58 1.60% 65 1.42% 38 2.55% 62 4.21% 18052 0.53%
29 271 3.48% 146 4.03% 105 2.29% 45 3.02% 84 5.71% 458437 13.36%
30 309 3.97% 73 2.01% 254 5.54% 56 3.76% 76 5.17% 6027 0.18%
31 230 2.95% 137 3.78% 107 2.33% 51 3.42% 86 5.85% 2745 0.08%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 172 2.21% 2 78 2.15% 3 105 2.29% 28 881 0.03%
1 6 195 2.50% 3 99 2.73% 3 101 2.20% 603 18688 0.54%
2 15 486 6.24% 3 105 2.90% 12 383 8.35% 275 8519 0.25%
3 22 708 9.09% 4 132 3.64% 19 603 13.14% 2614 81049 2.36%
4 9 308 3.95% 4 146 4.03% 6 192 4.18% 254 7876 0.23%
5 8 268 3.44% 2 83 2.29% 5 161 3.51% 178 5513 0.16%
6 6 203 2.61% 3 100 2.76% 4 125 2.72% 242 7497 0.22%
7 7 240 3.08% 3 95 2.62% 4 154 3.36% 223 6920 0.20%
8 15 490 6.29% 8 276 7.62% 7 224 4.88% 7587 235194 6.86%
9 19 607 7.79% 12 392 10.82% 8 254 5.54% 15666 485653 14.16%
10 8 249 3.20% 3 101 2.79% 4 138 3.01% 3428 106257 3.10%
11 15 481 6.18% 10 334 9.22% 5 165 3.60% 9636 298712 8.71%
12 6 216 2.77% 3 108 2.98% 4 132 2.88% 5461 169303 4.93%
13 13 421 5.41% 9 304 8.39% 4 153 3.33% 31760 984570 28.70%
14 10 330 4.24% 6 208 5.74% 5 176 3.84% 12742 395013 11.51%
15 9 304 3.90% 4 136 3.75% 5 169 3.68% 2315 71776 2.09%
16 8 264 3.39% 5 164 4.53% 4 150 3.27% 3074 95287 2.78%
17 8 249 3.20% 3 108 2.98% 6 190 4.14% 3106 96279 2.81%
18 7 231 2.97% 3 99 2.73% 4 150 3.27% 4965 153907 4.49%
19 7 228 2.93% 2 72 1.99% 5 173 3.77% 2118 65666 1.91%
20 11 349 4.48% 5 164 4.53% 5 158 3.44% 1005 31144 0.91%
21 9 296 3.80% 3 105 2.90% 6 214 4.66% 599 18570 0.54%
22 8 255 3.27% 3 118 3.26% 5 160 3.49% 2145 66485 1.94%
23 7 239 3.07% 3 97 2.68% 5 158 3.44% 643 19948 0.58%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 810 10.40% 5820 0.17% /
2 616 7.91% 43 0.00% /robots.txt
3 138 1.77% 470 0.01% /sitemap.xml
4 80 1.03% 51 0.00% /cooly-jo/
5 61 0.78% 5706 0.17% /wpscripts/jquery.js
6 60 0.77% 439 0.01% /favicon.ico
7 56 0.72% 936 0.03% /shop/
8 53 0.68% 368 0.01% /wpscripts/jquery.wputils.js
9 53 0.68% 246 0.01% /wpscripts/wpstyles.css
10 52 0.67% 1473 0.04% /design.html
11 50 0.64% 1399 0.04% /grafik.html
12 46 0.59% 4394 0.13% /agb.html
13 45 0.58% 1604 0.05% /kontakt.html
14 42 0.54% 1096 0.03% /nutzungsbedingungen.html
15 35 0.45% 1109 0.03% /wir_über_uns.html
16 34 0.44% 1283 0.04% /portfolio.html
17 32 0.41% 1081 0.03% /communication_design.html
18 30 0.39% 752 0.02% /Seite20.html
19 29 0.37% 691 0.02% /franchise.html
20 28 0.36% 800 0.02% /werbung.html
21 26 0.33% 3 0.00% /wpimages/wp087e9bf6_06.png
22 26 0.33% 7 0.00% /wpimages/wp225acb87_06.png
23 25 0.32% 719 0.02% /architektur.html
24 25 0.32% 775 0.02% /druck.html
25 25 0.32% 778 0.02% /industrial_design.html
26 25 0.32% 7 0.00% /wpimages/wp46453205_06.png
27 25 0.32% 12 0.00% /wpimages/wpb38e0737_06.png
28 24 0.31% 111375 3.25% /shop/Stempel_Katalog 2016.pdf
29 24 0.31% 65 0.00% /wpimages/wp0084ba55_06.png
30 24 0.31% 11 0.00% /wpimages/wp319f6879_06.png

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 17 0.22% 1100686 32.08% /preisliste/gesamtkatalog.pdf
2 17 0.22% 1100686 32.08% /shop/gesamtkatalog.pdf
3 2 0.03% 696567 20.30% /preisliste/Textil-2016.pdf
4 23 0.30% 152366 4.44% /shop/Event_Katalog 2016.pdf
5 21 0.27% 118067 3.44% /shop/Geschaeftsdrucksorten-Katalog 2016.pdf
6 24 0.31% 111375 3.25% /shop/Stempel_Katalog 2016.pdf
7 5 0.06% 59831 1.74% /preisliste/gesamtkatalog delta-design.pdf
8 4 0.05% 25299 0.74% /DeltaDesign.apk
9 22 0.28% 12529 0.37% /Hintergrund-Kachel-2.jpg
10 810 10.40% 5820 0.17% /

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 810 10.40% 926 67.25% /
2 80 1.03% 71 5.16% /cooly-jo/
3 56 0.72% 37 2.69% /shop/
4 46 0.59% 29 2.11% /agb.html
5 45 0.58% 29 2.11% /kontakt.html
6 50 0.64% 28 2.03% /grafik.html
7 52 0.67% 27 1.96% /design.html
8 42 0.54% 23 1.67% /nutzungsbedingungen.html
9 30 0.39% 21 1.53% /Seite20.html
10 28 0.36% 21 1.53% /werbung.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 810 10.40% 888 64.44% /
2 80 1.03% 79 5.73% /cooly-jo/
3 56 0.72% 43 3.12% /shop/
4 46 0.59% 36 2.61% /agb.html
5 45 0.58% 35 2.54% /kontakt.html
6 42 0.54% 29 2.10% /nutzungsbedingungen.html
7 50 0.64% 26 1.89% /grafik.html
8 52 0.67% 25 1.81% /design.html
9 35 0.45% 23 1.67% /wir_über_uns.html
10 30 0.39% 22 1.60% /Seite20.html

Top 30 of 236 Total Referrers
# Hits Referrer
1 4556 58.49% - (Direct Request)
2 199 2.55% http://delta-design.at
3 97 1.25% https://russian-traditional-clothes.com/
4 83 1.07% https://russian-traditional-clothes.com
5 80 1.03% https://www.google.com/
6 75 0.96% www.google.com
7 42 0.54% binance.com
8 30 0.39% http://deltadesign.at
9 27 0.35% http://delta-design.at/
10 24 0.31% https://t.me/mounjaro_tirzepatide
11 23 0.30% http://cooly-jo.at
12 22 0.28% https://https-kra30.at/
13 21 0.27% https://kra29-at.at
14 20 0.26% http://delta-design.at/media/system/js/core.js
15 19 0.24% https://tokalki.bar
16 18 0.23% http://delta-design.at/wp-includes/js/jquery/jquery.js
17 18 0.23% https://kra29-at.at/
18 18 0.23% https://t.me/mounjaro_tirzepatide/
19 17 0.22% https://delta-design.at
20 16 0.21% https://https-kra30.at
21 16 0.21% https://tokalki.bar/
22 15 0.19% https://delta-design.at/robots.txt
23 13 0.17% https://aviator-game-play.com/
24 12 0.15% https://aviator-game-play.com
25 8 0.10% http://delta-design.at/wordpress
26 8 0.10% http://delta-design.at/wp
27 7 0.09% http://delta-design.at/robots.txt
28 6 0.08% http://delta-design.at/backup
29 6 0.08% http://delta-design.at/bc
30 6 0.08% http://delta-design.at/bk

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.delta-design.at

Top 15 of 304 Total User Agents
# Hits User Agent
1 776 9.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 584 7.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 440 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
4 363 4.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 250 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
6 219 2.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 192 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 130 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 127 1.63% Mozilla/5.0 (compatible; BitSightBot/1.0)
10 126 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 116 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 110 1.41% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
13 109 1.40% Go-http-client/1.1
14 103 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
15 101 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0

Usage by Country for March 2025

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 2940 37.75% 1308 36.09% 1093934 31.89% United States
2 739 9.49% 4 0.11% 876 0.03% Italy
3 730 9.37% 674 18.60% 16787 0.49% Austria
4 609 7.82% 389 10.73% 327331 9.54% China
5 545 7.00% 390 10.76% 1955977 57.01% Germany
6 540 6.93% 222 6.13% 8685 0.25% Japan
7 448 5.75% 184 5.08% 5326 0.16% Unresolved/Unknown
8 239 3.07% 129 3.56% 218 0.01% Great Britain (UK)
9 239 3.07% 118 3.26% 12410 0.36% Russian Federation
10 169 2.17% 66 1.82% 585 0.02% Canada
11 112 1.44% 41 1.13% 284 0.01% Czech Republic
12 73 0.94% 24 0.66% 142 0.00% Sweden
13 63 0.81% 2 0.06% 30 0.00% Greece
14 34 0.44% 17 0.47% 75 0.00% Indonesia
15 34 0.44% 7 0.19% 61 0.00% Romania
16 33 0.42% 23 0.63% 6911 0.20% Turkey
17 32 0.41% 0 0.00% 35 0.00% Finland
18 32 0.41% 25 0.69% 296 0.01% Saudi Arabia
19 27 0.35% 5 0.14% 38 0.00% France
20 23 0.30% 0 0.00% 24 0.00% European Union
21 15 0.19% 3 0.08% 20 0.00% Netherlands
22 13 0.17% 8 0.22% 253 0.01% India
23 12 0.15% 0 0.00% 13 0.00% Belarus
24 12 0.15% 1 0.03% 18 0.00% South Africa
25 10 0.13% 0 0.00% 13 0.00% Morocco
26 7 0.09% 2 0.06% 11 0.00% Ukraine
27 6 0.08% 3 0.08% 39 0.00% Latvia
28 5 0.06% 3 0.08% 22 0.00% Belgium
29 5 0.06% 1 0.03% 8 0.00% Bulgaria
30 5 0.06% 2 0.06% 9 0.00% Iran


Generated by Webalizer Version 2.23